The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete. | ||||||||||||||||
|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 13F FORM 13F INFORMATION TABLE |
|
|||||||||||||||
| COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 | |||||
| VALUE | SHRS OR | SH/ | PUT/ | INVESTMENT | OTHER | VOTING AUTHORITY | ||||||
| NAME OF ISSUER | TITLE OF CLASS | CUSIP | FIGI | (to the nearest dollar) | PRN AMT | PRN | CALL | DISCRETION | MANAGER | SOLE | SHARED | NONE |
| AGNC INVT CORP | COM | 00123Q104 | 102,696,566 | 9,361,583 | SH | SOLE | 9,361,583 | 0 | 0 | |||
| ARMOUR RESIDENTIAL REIT INC | COM SHS | 042315705 | 99,332,301 | 5,755,058 | SH | SOLE | 5,755,058 | 0 | 0 | |||
| CATALYST PHARMACEUTICALS INC | COM | 14888U101 | 66,322,631 | 2,346,873 | SH | SOLE | 2,346,873 | 0 | 0 | |||
| COINBASE GLOBAL INC | COM CL A | 19260Q107 | 614,065.67 | 3,379 | SH | SOLE | 3,379 | 0 | 0 | |||
| DELL TECHNOLOGIES INC | CL C | 24703L202 | 268,195,859 | 1,304,074 | SH | SOLE | 1,304,074 | 0 | 0 | |||
| DYNEX CAP INC | COM | 26817Q886 | 110,684,907 | 8,198,882 | SH | SOLE | 8,198,882 | 0 | 0 | |||
| HOWARD HUGHES HOLDINGS INC | COM | 44267T102 | 44,541,420 | 716,100 | SH | SOLE | 716,100 | 0 | 0 | |||
| ISHARES TR | 20+ YEAR TR BD | 46436E338 | 86,318,716 | 3,872,531 | SH | SOLE | 3,872,531 | 0 | 0 | |||
| META PLATFORMS INC | CL A | 30303M102 | 148,760,766 | 222,323 | SH | SOLE | 222,323 | 0 | 0 | |||
| MICRON TECHNOLOGY INC | COM | 595112103 | 290,008,896 | 559,366 | SH | SOLE | 559,366 | 0 | 0 | |||
| ORCHID IS CAP INC | COM NEW | 68571X301 | 56,748,381 | 8,072,316 | SH | SOLE | 8,072,316 | 0 | 0 | |||
| PROSHARES TR | ULTRAPRO SHORT | 74350P675 | 217,723,119 | 4,101,792 | SH | SOLE | 4,101,792 | 0 | 0 | |||
| STRATEGY INC | CL A NEW | 594972408 | 29,450,865 | 186,174 | SH | SOLE | 186,174 | 0 | 0 | |||
| URBAN OUTFITTERS INC | COM | 917047102 | 30,881,513 | 449,578 | SH | SOLE | 449,578 | 0 | 0 | |||
Disclaimer*
Lionhart Capital follows a highly concentrated, conviction-driven, value-oriented multi-asset investment style, dynamically rotating capital toward deeply discounted opportunities while using select positions for stabilization.
Lionhart Capital is currently a paper trading hedge fund, established specifically to build a track record for the purpose of raising capital in the near future and ensuring a smoother transition into real-world trading. All trades and transactions displayed on our platform are simulated and for illustrative purposes only. These simulations are intended to showcase the quality of our strategies and the expertise of our team. Please note that these results are not indicative of actual future performance. Real-world trading involves risks, and past performance is not a guarantee of future results.