The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete. | ||||||||||||||||
|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 13F FORM 13F INFORMATION TABLE |
|
|||||||||||||||
| COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 | |||||
| VALUE | SHRS OR | SH/ | PUT/ | INVESTMENT | OTHER | VOTING AUTHORITY | ||||||
| NAME OF ISSUER | TITLE OF CLASS | CUSIP | FIGI | (to the nearest dollar) | PRN AMT | PRN | CALL | DISCRETION | MANAGER | SOLE | SHARED | NONE |
| AGNC INVT CORP | COM | 00123Q104 | 9 | 1 | SH | SOLE | 1 | 0 | 0 | |||
| AGNC INVT CORP | PUT | 00123Q954 | 184,815 | 61,605 | SH | SOLE | 61,605 | 0 | 0 | |||
| CISCO SYS INC | COM | 17275R102 | 35,336,551 | 526,546 | SH | SOLE | 526,546 | 0 | 0 | |||
| DELL TECHNOLOGIES INC | SHS | 24703L202 | 127 | 1 | SH | SOLE | 1 | 0 | 0 | |||
| ELI LILLY & CO | COM | 532457108 | 6,880,790 | 9,026 | SH | SOLE | 9,026 | 0 | 0 | |||
| GILEAD SCIENCES INC | COM | 375558103 | 11,364,516 | 100,411 | SH | SOLE | 100,411 | 0 | 0 | |||
| HONEYWELL INTL INC | COM | 438516106 | 25,567,821 | 117,439 | SH | SOLE | 117,439 | 0 | 0 | |||
| INVESCO LTD | PUT | G491BT958 | 56,794 | 389 | SH | SOLE | 389 | 0 | 0 | |||
| INVESCO LTD | SHS | G491BT108 | 35,778,986 | 64,597 | SH | SOLE | 64,597 | 0 | 0 | |||
| INVESCO QQQ TR | CALL | 46090E903 | 157,934 | 389 | SH | SOLE | 389 | 0 | 0 | |||
| ISHARES INC | INTL HIGH YIELD | 464286210 | 31,652,324 | 395,753 | SH | SOLE | 395,753 | 0 | 0 | |||
| ISHARES INC | JP MORGAN EM ETF | 464286517 | 29,098,132 | 313,828 | SH | SOLE | 313,828 | 0 | 0 | |||
| ISHARES TR | 20+ YEAR TR BD | 74347X831 | 88 | 1 | SH | SOLE | 1 | 0 | 0 | |||
| JPMORGAN CHASE & CO. | COM | 46625H100 | 28,022,272 | 96,838 | SH | SOLE | 96,838 | 0 | 0 | |||
| LAUDER ESTEE COS INC | CL A | 518439104 | 37,928,902 | 416,618 | SH | SOLE | 416,618 | 0 | 0 | |||
| MERCADOLIBRE INC | COM | 58733R102 | 5,932,672 | 2,497 | SH | SOLE | 2,497 | 0 | 0 | |||
| PALANTIR TECHNOLOGIES INC | CL A | 69608A108 | 154 | 1 | SH | SOLE | 1 | 0 | 0 | |||
| PALANTIR TECHNOLOGIES INC | PUT | 69608A958 | 154 | 350 | SH | SOLE | 350 | 0 | 0 | |||
| PROSHARES TR | ULTRAPRO QQQ | 74347R206 | 21,233,739 | 256,075 | SH | SOLE | 256,075 | 0 | 0 | |||
| ROYAL CARIBBEAN GROUP | COM | V7780T103 | 2,778,912 | 8,843 | SH | SOLE | 8,843 | 0 | 0 | |||
| SCHWAB CHARLES CORP | COM | 808513105 | 15,821,487 | 165,618 | SH | SOLE | 165,618 | 0 | 0 | |||
| SPDR SERIES TRUST | BLOOMBERG HIGH Y | 78468R622 | 47,460,853 | 492,588 | SH | SOLE | 492,588 | 0 | 0 | |||
| UBS GROUP AG | SHS | H42097107 | 37,217,959 | 1,014,943 | SH | SOLE | 1,014,943 | 0 | 0 | |||
| URBAN OUTFITTERS INC | COM | 917047102 | 76 | 1 | SH | SOLE | 1 | 0 | 0 | |||
| VERTEX PHARMACEUTICALS INC | COM | 92532F100 | 3,996,038 | 8,647 | SH | SOLE | 8,647 | 0 | 0 | |||
Disclaimer*
Lionhart Capital, L.P. is a mock trading Hedge fund created for the purpose of building a credible track record in a simulated environment. While it is not registered with the SEC, the fund operates with a high degree of realism to demonstrate our trading strategies and capabilities. This documentation is shared to showcase our commitment and preparedness for the transition to a real-world hedge fund. Please note that all trades and strategies are purely hypothetical and intended for illustrative purposes only.