The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete. | ||||||||||||||||
|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 13F FORM 13F INFORMATION TABLE |
|
|||||||||||||||
| COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 | |||||
| VALUE | SHRS OR | SH/ | PUT/ | INVESTMENT | OTHER | VOTING AUTHORITY | ||||||
| NAME OF ISSUER | TITLE OF CLASS | CUSIP | FIGI | (to the nearest dollar) | PRN AMT | PRN | CALL | DISCRETION | MANAGER | SOLE | SHARED | NONE |
| ALPHABET INC | CAP STK CL C | 02079K107 | 20,180,478 | 64,310 | SH | SOLE | 64,310 | 0 | 0 | |||
| AMAZON COM INC | COM | 023135106 | 53,314,572 | 230,979 | SH | SOLE | 230,979 | 0 | 0 | |||
| BANK MONTREAL QUE | COM | 063671101 | 9,966,963 | 76,793 | SH | SOLE | 76,793 | 0 | 0 | |||
| COINBASE GLOBAL INC | COM CL A | 19260Q107 | 786,515 | 3,478 | SH | SOLE | 3,478 | 0 | 0 | |||
| DANAHER CORPORATION | COM | 235851102 | 20,953,963 | 91,534 | SH | SOLE | 91,534 | 0 | 0 | |||
| DELL TECHNOLOGIES INC | CL C | 24703L202 | 95,326,658 | 757,282 | SH | SOLE | 757,282 | 0 | 0 | |||
| DELTA AIR LINES INC DEL | COM NEW | 247361702 | 1,971,793 | 28,412 | SH | SOLE | 28,412 | 0 | 0 | |||
| ELECTRONIC ARTS INC | COM | 285512109 | 5,994,838 | 29,339 | SH | SOLE | 29,339 | 0 | 0 | |||
| HONEYWELL INTL INC | COM | 438516106 | 26,947,977 | 138,131 | SH | SOLE | 138,131 | 0 | 0 | |||
| HOWARD HUGHES HOLDINGS INC | COM | 44267T102 | 43,900,383 | 550,337 | SH | SOLE | 550,337 | 0 | 0 | |||
| MASTERCARD INCORPORATED | CL A | 57636Q104 | 663,363 | 1,162 | SH | SOLE | 1,162 | 0 | 0 | |||
| META PLATFORMS INC | CL A | 30303M102 | 50,199,845 | 76,050 | SH | SOLE | 76,050 | 0 | 0 | |||
| MICRON TECHNOLOGY INC | COM | 595112103 | 84,470,514 | 295,962 | SH | SOLE | 295,962 | 0 | 0 | |||
| NVIDIA CORPORATION | COM | 67066G104 | 98,887,522 | 530,228 | SH | SOLE | 530,228 | 0 | 0 | |||
| ORCHID IS CAP INC | COM NEW | 68571X301 | 7,836,638 | 1,088,422 | SH | SOLE | 1,088,422 | 0 | 0 | |||
| UNITED AIRLS HLDGS INC | COM | 910047109 | 6,485,560 | 58,000 | SH | SOLE | 58,000 | 0 | 0 | |||
| URBAN OUTFITTERS INC | COM | 917047102 | 37,579,576 | 499,330 | SH | SOLE | 499,330 | 0 | 0 | |||
| VERTEX PHARMACEUTICALS INC | COM | 92532F100 | 3,528,501 | 7,783 | SH | SOLE | 7,783 | 0 | 0 | |||
| STRATEGY INC | CL A NEW | 594972408 | 29,051,473 | 191,191 | SH | SOLE | 191,191 | 0 | 0 | |||
Disclaimer*
Lionhart Capital follows a highly concentrated, conviction-driven, value-oriented multi-asset investment style, dynamically rotating capital toward deeply discounted opportunities while using select positions for stabilization.
Lionhart Capital is currently a paper trading hedge fund, established specifically to build a track record for the purpose of raising capital in the near future and ensuring a smoother transition into real-world trading. All trades and transactions displayed on our platform are simulated and for illustrative purposes only. These simulations are intended to showcase the quality of our strategies and the expertise of our team. Please note that these results are not indicative of actual future performance. Real-world trading involves risks, and past performance is not a guarantee of future results.